Description | LED CONSULTANCY WORK BY REPLACING OF HPSV LAMPS IN JAMNAGAR CITY |
Budget Provision | SJMMSVY |
Estimated Expense ( Rs. in lacs) | 375 Lacs (PROJECT COST) |
Contractor Name | PWC, GURGAO, HARIYANA |
Project Start Date | --- |
Percentage of Work Completed | --- |
Estimated Date of Work Completion | --- |
Remark | IN ST. COMMITTEE |
LED CONSULTANCY WORK BY REPLACING OF HPSV LAMPS IN JAMNAGAR CITY |
|
Description | L E D REPLACING PROJECT |
Budget Provision | SJMMSVY |
Estimated Expense | Rs. 15.85 Crore |
Contractor Name | e-Smart Energy Solutions P Ltd |
Project Start Date | 03-09-2015 |
Percentage of Work Completed | 15%
|
Estimated Date of Work Completion | FEB 2016 |
|
Description | EXISTING CENTRAL LIGHT STRENGHNING WORK |
Budget Provision | SJMMSVY |
Estimated Expense ( Rs. in lacs) | 61.87 LACS. |
Contractor Name | SHRI SIDHNATH ELECTRIC STROES |
Project Start Date | 06-10-2015 |
Percentage of Work Completed | 60% |
Percentage of Work Completed | 60% |
Estimated Date of Work Completion | FEB 2016 |
Description | EXISTING CENTRAL LIGHT STRENGHTING WORK |
|
Description | New Sound System Installation at Municipal Townhall under SJMMSVY |
Budget Provision | SJMMSVY |
Estimated Expense ( Rs. in lacs) | 08.93 Lacs |
Contractor Name | Telestar, Rajkot |
Project Start Date | 16/04/2015 |
Percentage of Work Completed | 15% |
Estimated Date of Work Completion | 15/05/2014 |
Remark | work has been started |
New Sound System Installation at Municipal Townhall under SJMMSVY |
|
Description | Lighting work on Radar Road with LED with 3 years and operation under SJMMSVY |
Budget Provision | SJMMSVY |
Estimated Expense ( Rs. in lacs) | 12.52 Lacs |
Contractor Name | Jai Aashapura Electricals |
Project Start Date | 12/12/2014 |
Percentage of Work Completed | 98% |
Estimated Date of Work Completion | 05/05/2014 |
Remark | work has been 98% completed |
|